batter

Tomahawk East League

2013 Standings

Final 2013 Standings


Seed American Division Wins Losses GB Pct.
1 Lamberton Long Sox 17 5 - .773
2 Leavenworth Orioles 13 9 4 .591
3 Sleepy Eye Indians 12 10 5 .545
4 Searles Grizzlies 11 11 6 .500
5 St. James A's 10 12 7 .455
6 Gibbon Reds 5 17 12 .227

Seed National Division Wins Losses GB Pct.
1 New Ulm Brewers 20 2 - .909
2* Hanska Lakers 14 8 6 .636
3 Springfield Tigers 14 8 6 .636
4 Essig Bluejays 10 12 10 .455
5 Stark Longhorns 5 17 15 .227
6 Redwood Falls Redbirds 1 21 19 .045

* Higher seed based on head-to-head competition.