Thank you to these supporters of amateur baseball!
Through 6/22/22
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
New Ulm Brewers | 9 | 0 | - | 1.000 |
Springfield Tigers | 7 | 1 | 1.5 | .875 |
Stark Longhorns | 6 | 1 | 2 | .857 |
Lamberton Long Sox | 7 | 2 | 2 | .778 |
Courtland Cubs | 6 | 2 | 2.5 | .750 |
Leavenworth Orioles | 5 | 5 | 4.5 | .500 |
Hanska Lakers | 4 | 6 | 5.5 | .400 |
Sleepy Eye Indians | 3 | 6 | 6 | .333 |
Gibbon Reds | 3 | 8 | 7 | .273 |
Searles Grizzlies | 1 | 6 | 7 | .143 |
Essig Bluejays | 1 | 8 | 8 | .111 |
Fairfax Cardinals | 1 | 8 | 8 | .111 |
Playoff Seed Tiebreakers