Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 19 | Brian Mathiowetz | R/R |
| 17 | Brad Mathiowetz | L/L |
| 18 | Scott Mathiowetz | R/R |
| - | Dan Schmid | -/- |
| 4 | Bob Schmid | R/R |
| 1 | Tyler Jensen | R/R |
| 9 | Dusty Mangen | L/R |
| 12 | Joey Wahl | R/R |
| - | Travis Braulick | -/- |
| 11 | Tim Seifert | R/R |
| 5 | Jake Mangen | R/R |
| 13 | Craig Fischer | L/R |
| 15 | Caleb Hillesheim | R/R |
| 2 | Jesse Fischer | R/R |
| 8 | Brett Ubl | L/L |
| - | Keith Fischer | -/- |
| 3 | Adam Sellner | L/L |
| 20 | Darrin Haala | R/R |
| 24 | Cody Walter | L/R |
| 14 | Chris Fahey | R/R |
| 6 | Jake Hillesheim | R/R |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 11 | 11 | .500 | 2nd, National |
| 2010 | 10 | 12 | .455 | 2nd, American |
| 2009 | 11 | 11 | .500 | 2nd, Patriot |
| 2008 | 9 | 13 | .409 | 6th, National |
| 2007 | 15 | 7 | .682 | 2nd, American |
| 2006 | 11 | 11 | .500 | 5th, National |
| 2005 | 14 | 8 | .636 | 2nd, American |
None