Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 3 | Leon Hillesheim | R/R |
| 17 | Andy Schwartz | R/R |
| 1 | Gabe Hirsch | L/L |
| 5 | Tim Schwartz | L/R |
| 8 | Brian Schwartz | L/R |
| 12 | Randy Armbruster | L/R |
| 14 | Chad Armbruster | R/R |
| 31 | Billy Cook | R/R |
| 2 | Matt Mathiowetz | R/R |
| 11 | Jake Schwartz | R/R |
| 33 | John Cook | R/L |
| 10 | Pete Schwartz | R/R |
| 2 | Briar Braulick | R/R |
| 4 | Andy Cook | L/R |
| 23 | Lucas Sieve | R/R |
| 16 | Chris Reinarts | R/R |
| 15 | Derek Skovbroten | R/R |
| 21 | Mike Berberich | R/R |
| 6 | Brett Braulick | R/R |
| - | Matt Mickelson | L/L |
| 22 | Dale McMullen | R/R |
| - | Michael Hirsch | -/- |
| - | Jordan Anderson | -/- |
| - | Zach Mickelson | -/- |
| - | Tyler Windschitl | -/- |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 12 | 10 | .545 | 3rd, American |
| 2010 | 11 | 11 | .500 | 3rd, Patriot |
| 2009 | 12 | 10 | .545 | 1st, Patriot |
| 2008 | 9 | 13 | .409 | 5th, National |
| 2007 | 5 | 17 | .227 | 6th, National |
| 2006 | 15 | 7 | .682 | 2nd, National |
| 2005 | 8 | 14 | .364 | 5th, American |
None