Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
| No. | Name | Bat/Throw |
|---|---|---|
| 12 | Steve Kloeckl | R/R |
| - | Michael Portner | -/- |
| 8 | Casey Lux | R/R |
| 9 | Frank Forstner | L/R |
| 13 | Dave Hatle | R/R |
| 3 | Ryan Turbes | R/R |
| 19 | Mike Anderson | R/R |
| 4 | Scott Knisley | R/R |
| 6 | Dan Drexler | R/R |
| 10 | Matt Johnson | R/R |
| 27 | Alex Saffert | R/R |
| 30 | Travis Thorson | R/R |
| 1 | Kyle Fischer | R/R |
| 15 | Mitch Turbes | R/R |
| 99 | Zach Fischer | L/R |
| 5 | Ian Drager | R/R |
| 37 | Mark Bushard | R/R |
| 14 | Dan Blackstad | L/L |
| 9 | Zack Munce | R/R |
| 28 | Aaron Wenninger | R/R |
| 2 | Drew Wenninger | L/L |
| 22 | Scott Mages | R/R |
| 25 | Taylor Ulmer | R/R |
| - | Andrew DeRock | -/- |
| - | Cole Dulas | -/- |
| - | Ben Wolf | -/- |
| - | Brandon Hawkins | -/- |
Roster updated: 5/11/12
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2011 | 9 | 13 | .409 | 3rd, National |
| 2010 | 16 | 6 | .727 | 2nd, Patriot |
| 2009 | 11 | 11 | .500 | 2nd, American |
| 2008 | 11 | 11 | .500 | 3rd, National |
| 2007 | 11 | 11 | .500 | 4th, National |
| 2006 | 7 | 15 | .318 | 5th, American |
| 2005 | 10 | 12 | .455 | 4th, National |
None