Thank you to these supporters of amateur baseball!
The Tomahawk East League is an amateur baseball league made up of thirteen teams (1 Class B & 12 Class C) in southern Minnesota.
*** Exhibition games
Regular season begins: 5/11/25!
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
Courtland Cubs | 0 | 0 | - | - |
Essig Bluejays | 0 | 0 | - | - |
Fairfax Cardinals | 0 | 0 | - | - |
Gibbon Reds | 0 | 0 | - | - |
Hanska Lakers | 0 | 0 | - | - |
Lamberton Long Sox | 0 | 0 | - | - |
Leavenworth Orioles | 0 | 0 | - | - |
New Ulm Brewers | 0 | 0 | - | - |
Searles Grizzlies | 0 | 0 | - | - |
Sleepy Eye Indians | 0 | 0 | - | - |
Springfield Tigers | 0 | 0 | - | - |
St. James Athletics | 0 | 0 | - | - |
Stark Longhorns | 0 | 0 | - | - |
Playoff Seed Tiebreakers