Thank you to these supporters of amateur baseball!
Final 2025 Standings
| Seed | Team | Wins | Losses | GB | Pct. | 
|---|---|---|---|---|---|
| 1 | Courtland Cubs | 16 | 0 | - | 1.000 | 
| B | New Ulm Brewers | 13 | 3 | 3 | .813 | 
| 2 | Leavenworth Orioles | 12 | 4 | 4 | .750 | 
| 3 | Springfield Tigers | 11 | 5 | 5 | .688 | 
| 4 | Lamberton Long Sox | 10 | 6 | 6 | .625 | 
| 5 | Hanska Lakers | 9 | 7 | 7 | .563 | 
| 6 | Gibbon Reds | 7 | 9 | 9 | .438 | 
| 7* | Sleepy Eye Indians | 6 | 10 | 10 | .375 | 
| 8 | Stark Longhorns | 6 | 10 | 10 | .375 | 
| 9 | St. James Athletics | 6 | 10 | 10 | .375 | 
| 10^ | Searles Grizzlies | 3 | 13 | 13 | .188 | 
| 11 | Essig Bluejays | 3 | 13 | 13 | .188 | 
| 12 | Fairfax Cardinals | 2 | 14 | 14 | .125 | 
B Head to District 8B Tournament
 
* Higher seed because of combined record against other tied teams (Sleepy Eye 2-0, Stark 2-1, St. James 0-3).
 ^ Higher seed because Searles defeated Essig head-to-head.
Playoff Seed Tiebreakers