batter

Tomahawk East League

2012 Standings

Final 2012 Standings


Seed American Division Wins Losses GB Pct.
1 New Ulm Brewers 18 4 - .818
2 Hanska Lakers 17 5 1 .773
*3 Searles Grizzlies 11 11 7 .500
4 Essig Bluejays 11 11 7 .500
5 Leavenworth Orioles 9 13 9 .409
6 Gibbon Reds 5 17 13 .227

Seed National Division Wins Losses GB Pct.
1 Lamberton Long Sox 18 4 - .818
2 Sleepy Eye Indians 13 9 5 .591
3 Springfield Tigers 10 12 8 .455
4 St. James A's 8 14 10 .364
5 Stark Longhorns 7 15 11 .318
6 Redwood Falls Redbirds 5 17 13 .227

* Higher seed based on head-to-head competition.