Thank you to these supporters of amateur baseball!
 www.gibbonreds.com State Tournament Participants Most Recent State Tournaments  | 
*** Non-League/Exhibition games
| Year | Wins | Losses | Pct. | Finish | 
|---|---|---|---|---|
| 2024 | 4 | 12 | .250 | 11th of 13 | 
| 2023 | 4 | 12 | .250 | 10th of 12 | 
| 2022 | 3 | 13 | .188 | 10th of 12 | 
| 2021 | 1 | 15 | .063 | 12th of 12 | 
| 2020 | 7 | 5 | .583 | 5th of 12 | 
| 2019 | 10 | 10 | .500 | 6th of 11 | 
| 2018 | 11 | 11 | .500 | 6th of 12 | 
| 2017 | 8 | 14 | .364 | 8th of 12 🚩 | 
| 2016 | 7 | 15 | .318 | 4th of 6, National | 
| 2015 | 7 | 15 | .318 | 5th of 6, National | 
| 2014 | 1 | 19 | .050 | 11th of 11 | 
| 2013 | 5 | 17 | .227 | 6th of 6, American | 
| 2012 | 5 | 17 | .227 | 6th of 6, American | 
| 2011 | 2 | 20 | .091 | 4th of 4, Patriot | 
| 2010 | 7 | 15 | .318 | 4th of 4, American | 
| 2009 | 2 | 20 | .091 | 4th of 4, American | 
| 2008 | 3 | 19 | .136 | 6th of 6, American | 
| 2007 | 4 | 18 | .182 | 6th of 6, American | 
| 2006 | 1 | 21 | .045 | 6th of 6, American | 
| 2005 | 2 | 20 | .091 | 6th of 6, American | 
🚩 State Tournament Participant