Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
*** Non-League/Exhibition games
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2024 | 10 | 6 | .625 | 5th of 13 🚩 |
| 2023 | 12 | 4 | .750 | 4th of 12 |
| 2022 | 8 | 8 | .500 | 7th of 12 |
| 2021 | 12 | 4 | .750 | 4th of 12 🚩 |
| 2020 | 11 | 1 | .917 | 2nd of 12 🚩 |
| 2019 | 14 | 6 | .700 | 2nd of 11 |
| 2018 | 17 | 5 | .773 | 2nd of 12 🚩 |
| 2017 | 15 | 7 | .682 | 4th of 12 |
| 2016 | 14 | 8 | .636 | 2nd of 6, National 🚩 |
| 2015 | 17 | 5 | .773 | 2nd of 6, National |
| 2014 | 15 | 5 | .750 | 3rd of 11 🚩 |
| 2013 | 14 | 8 | .636 | 2nd of 6, National |
| 2012 | 17 | 5 | .773 | 2nd of 6, American |
| 2011 | 16 | 6 | .727 | 1st of 4, National 🚩 |
| 2010 | 12 | 10 | .545 | 1st of 4, American |
| 2009 | 18 | 4 | .818 | 1st of 4, National 🚩🥈 |
| 2008 | 10 | 12 | .455 | 4th of 6, National 🚩 |
| 2007 | 11 | 11 | .500 | 2nd of 6, National |
| 2006 | 12 | 10 | .545 | 4th of 6, National |
| 2005 | 11 | 11 | .500 | 3rd of 6, National |
🚩 State Tournament Participant