Thank you to these supporters of amateur baseball!
 State Tournament Participants Most Recent State Tournaments  | 
*** Non-League/Exhibition games
| Year | Wins | Losses | Pct. | Finish | 
|---|---|---|---|---|
| 2024 | 4 | 12 | .250 | 12th of 13 | 
| 2023 | 6 | 10 | .375 | 8th of 12 | 
| 2022 | 4 | 12 | .250 | 9th of 12 | 
| 2021 | 4 | 12 | .250 | 10th of 12 | 
| 2020 | 1 | 11 | .083 | 12th of 12 | 
| 2019 | 6 | 14 | .300 | 10th of 11 | 
| 2018 | 9 | 13 | .409 | 9th of 12 | 
| 2017 | 7 | 15 | .318 | 11th of 12 | 
| 2016 | 6 | 16 | .273 | 5th of 6, National | 
| 2015 | 11 | 11 | .500 | 4th of 6, National | 
| 2014 | 8 | 12 | .400 | 7th of 11 | 
| 2013 | 11 | 11 | .500 | 4th of 6, American | 
| 2012 | 11 | 11 | .500 | 3rd of 6, American | 
| 2011 | 9 | 13 | .409 | 3rd of 4, National | 
| 2010 | 16 | 6 | .727 | 2nd of 4, Patriot | 
| 2009 | 11 | 11 | .500 | 2nd of 4, American | 
| 2008 | 11 | 11 | .500 | 3rd of 6, National | 
| 2007 | 11 | 11 | .500 | 4th of 6, National 🚩 | 
| 2006 | 7 | 15 | .318 | 5th of 6, American | 
| 2005 | 10 | 12 | .455 | 4th of 6, National | 
🚩 State Tournament Participant