Thank you to these supporters of amateur baseball!
starklonghorns.org State Tournament Participants Most Recent State Tournaments |
*** Non-League/Exhibition games
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2024 | 8 | 8 | .500 | 7th of 13 |
| 2023 | 13 | 3 | .813 | 2nd of 12 🚩 |
| 2022 | 13 | 3 | .813 | 2nd of 12 🚩 |
| 2021 | 12 | 4 | .750 | 3rd of 12 🚩 |
| 2020 | 6 | 6 | .500 | 6th of 12 |
| 2019 | 11 | 9 | .550 | 5th of 11 🚩 |
| 2018 | 17 | 5 | .773 | 1st of 12 |
| 2017 | 17 | 5 | .773 | 2nd of 12 |
| 2016 | 14 | 8 | .636 | 3rd of 6, American |
| 2015 | 9 | 13 | .409 | 5th of 6, American |
| 2014 | 14 | 6 | .700 | 4th of 11 |
| 2013 | 5 | 17 | .227 | 5th of 6, National |
| 2012 | 7 | 15 | .318 | 5th of 6, National 🚩 |
| 2011 | 11 | 11 | .500 | 2nd of 4, National |
| 2010 | 10 | 12 | .455 | 2nd of 4, American |
| 2009 | 11 | 11 | .500 | 2nd of 4, Patriot |
| 2008 | 9 | 13 | .409 | 6th of 6, National |
| 2007 | 15 | 7 | .682 | 2nd of 6, American |
| 2006 | 11 | 11 | .500 | 5th of 6, National |
| 2005 | 14 | 8 | .636 | 2nd of 6, American |
🚩 State Tournament Participant